Archives
♦ International Journal of Biosciences (IJB)

- December- 6 (issue)– [V.17, N.6]
- November- 5 (issue)– [V.17, N.5]
- October- 4 (issue)– [V.17, N.4]
- September- 3 (issue)– [V.17, N.3]
- August- 2 (issue)– [V.17, N.2]
- July- 1 (issue)– [V.17, N.1]
- June- 6 (issue)– [V.16, N.6]
- May- 5 (issue)– [V.16, N.5]
- April- 4 (issue)– [V.16, N.4]
- March- 3 (issue)– [V.16, N.3]
- February- 2 (issue)– [V.16, N.2]
- January- 1 (issue)– [V.16, N.1]
- December- 6 (issue)– [V.15, N.6]
- November- 5 (issue)– [V.15, N.5]
- October- 4 (issue)– [V.15, N.4]
- September- 3 (issue)– [V.15, N.3]
- August- 2 (issue)– [V.15, N.2]
- July- 1 (issue)– [V.15, N.1]
- June- 6 (issue)– [V.14, N.6]
- May- 5 (issue)– [V.14, N.5]
- April- 4 (issue)– [V.14, N.4]
- March- 3 (issue)– [V.14, N.3]
- February- 2 (issue)– [V.14, N.2]
- January- 1 (issue)– [V.14, N.1]
- December- 6 (issue)– [V.13, N.6]
- November- 5 (issue)– [V.13, N.5]
- October- 4 (issue)– [V.13, N.4]
- September- 3 (issue)– [V.13, N.3]
- August- 2 (issue)– [V.13, N.2]
- July- 1 (issue)– [V.13, N.1]
- June- 6 (issue)– [V.12, N.6]
- May- 5 (issue)– [V.12, N.5]
- April- 4 (issue)– [V.12, N.4]
- March- 3 (issue)– [V.12, N.3]
- February- 2 (issue)– [V.12, N.2]
- January- 1 (issue)– [V.12, N.1]
- December- 6 (issue)– [V.11, N.6]
- November- 5 (issue)– [V.11, N.5]
- October- 4 (issue)– [V.11, N.4]
- September- 3 (issue)– [V.11, N.3]
- August- 2 (issue)– [V.11, N.2]
- July- 1 (issue)– [V.11, N.1]
- June- 6 (issue)– [V.10, N.6]
- May- 5 (issue)– [V.10, N.5]
- April- 4 (issue)– [V.10, N.4]
- March- 3 (issue)– [V.10, N.3]
- February- 2 (issue)– [V.10, N.2]
- January- 1 (issue)– [V.10, N.1]
- December- 6 (issue)– [V.9, N.6]
- November- 5 (issue)– [V.9, N.5]
- October- 4 (issue)– [V.9, N.4]
- September- 3 (issue)– [V.9, N.3]
- August- 2 (issue)– [V.9, N.2]
- July- 1 (issue)– [V.9, N.1]
- June- 6 (issue)– [V.8, N.6]
- May- 5 (issue)– [V.8, N.5]
- April- 4 (issue)– [V.8, N.4]
- March- 3 (issue)– [V.8, N.3]
- February- 2 (issue)– [V.8, N.2]
- January- 1 (issue)– [V.8, N.1]
♦ Journal of Biodiversity and Environmental Sciences (JBES)

- December- 6 (issue)– [V.17, N.6]
- November- 5 (issue)– [V.17, N.5]
- October- 4 (issue)– [V.17, N.4]
- September- 3 (issue)– [V.17, N.3]
- August- 2 (issue)– [V.17, N.2]
- July- 1 (issue)– [V.17, N.1]
- June- 6 (issue)– [V.16, N.6]
- May- 5 (issue)– [V.16, N.5]
- April- 4 (issue)– [V.16, N.4]
- March- 3 (issue)– [V.16, N.3]
- February- 2 (issue)– [V.16, N.2]
- January- 1 (issue)– [V.16, N.1]
- December- 6 (issue)– [V.15, N.6]
- November- 5 (issue)– [V.15, N.5]
- October- 4 (issue)– [V.15, N.4]
- September- 3 (issue)– [V.15, N.3]
- August- 2 (issue)– [V.15, N.2]
- July- 1 (issue)– [V.15, N.1]
- June- 6 (issue)– [V.14, N.6]
- May- 5 (issue)– [V.14, N.5]
- April- 4 (issue)– [V.14, N.4]
- March- 3 (issue)– [V.14, N.3]
- February- 2 (issue)– [V.14, N.2]
- January- 1 (issue)– [V.14, N.1]
- December- 6 (issue)– [V.13, N.6]
- November- 5 (issue)– [V.13, N.5]
- October- 4 (issue)– [V.13, N.4]
- September- (issue)– [V.61, N.]
- August- 2 (issue)– [V.13, N.2]
- July- 1 (issue)– [V.13, N.1]
- June- 6 (issue)– [V.12, N.6]
- May- 5 (issue)– [V.12, N.5]
- April- 4 (issue)– [V.12, N.4]
- March- 3 (issue)– [V.12, N.3]
- February- 2 (issue)– [V.12, N.2]
- January- 1 (issue)– [V.12, N.1]
- December- 6 (issue)– [V.11, N.6]
- November- 5 (issue)– [V.11, N.5]
- October- 4 (issue)– [V.11, N.4]
- September- 3 (issue)– [V.11, N.3]
- August- 2 (issue)– [V.11, N.2]
- July- 1 (issue)– [V.11, N.1]
- June- 6 (issue)– [V.10, N.6]
- May- 5 (issue)– [V.10, N.5]
- April- 4 (issue)– [V.10, N.4]
- March- 3 (issue)– [V.10, N.3]
- February- 2 (issue)– [V.10, N.2]
- January- 1 (issue)– [V.10, N.1]
- December- 6 (issue)– [V.9, N.6]
- November- 5 (issue)– [V.9, N.5]
- October- 4 (issue)– [V.9, N.4]
- September- 3 (issue)– [V.9, N.3]
- August- 2 (issue)– [V.9, N.2]
- July- 1 (issue)– [V.9, N.1]
- June- 6 (issue)– [V.8, N.6]
- May- 5 (issue)– [V.8, N.5]
- April- 4 (issue)– [V.8, N.4]
- March- 3 (issue)– [V.8, N.3]
- February- 2 (issue)– [V.8, N.2]
- January- 1 (issue)– [V.8, N.1]
♦ International Journal of Agronomy and Agricultural Research (IJAAR)

♦ International Journal of Microbiology and Mycology (IJMM)

♦ International Journal of Biomolecules and Biomedicine (IJBB)


Bangla Journal
Popular Posts
- Level of awareness and practices on solid waste…
- Pineapple juice supplementation activates thyroid…
- Major diseases of cashew (Anacardium Occidentale L.)…
- Maternal curcumin exposure causes fetal gross…
- Climate change awareness and environmental attitude…
- Canopy interception on tree architecture models of…
- Effects of biochar on soil chemical properties in…
- Effect of biochar on maize yield and yield…
- Abundance, length – weight relationships and…
- Identification of disordered regions and potential…