Archives
♦ International Journal of Biosciences (IJB)

- November- 5 (issue)– [V.15, N.5]
- October- 4 (issue)– [V.15, N.4]
- September- 3 (issue)– [V.15, N.3]
- August- 2 (issue)– [V.15, N.2]
- July- 1 (issue)– [V.15, N.1]
- June- 6 (issue)– [V.14, N.6]
- May- 5 (issue)– [V.14, N.5]
- April- 4 (issue)– [V.14, N.4]
- March- 3 (issue)– [V.14, N.3]
- February- 2 (issue)– [V.14, N.2]
- January- 1 (issue)– [V.14, N.1]
- December- 6 (issue)– [V.13, N.6]
- November- 5 (issue)– [V.13, N.5]
- October- 4 (issue)– [V.13, N.4]
- September- 3 (issue)– [V.13, N.3]
- August- 2 (issue)– [V.13, N.2]
- July- 1 (issue)– [V.13, N.1]
- June- 6 (issue)– [V.12, N.6]
- May- 5 (issue)– [V.12, N.5]
- April- 4 (issue)– [V.12, N.4]
- March- 3 (issue)– [V.12, N.3]
- February- 2 (issue)– [V.12, N.2]
- January- 1 (issue)– [V.12, N.1]
- December- 6 (issue)– [V.11, N.6]
- November- 5 (issue)– [V.11, N.5]
- October- 4 (issue)– [V.11, N.4]
- September- 3 (issue)– [V.11, N.3]
- August- 2 (issue)– [V.11, N.2]
- July- 1 (issue)– [V.11, N.1]
- June- 6 (issue)– [V.10, N.6]
- May- 5 (issue)– [V.10, N.5]
- April- 4 (issue)– [V.10, N.4]
- March- 3 (issue)– [V.10, N.3]
- February- 2 (issue)– [V.10, N.2]
- January- 1 (issue)– [V.10, N.1]
- December- 6 (issue)– [V.9, N.6]
- November- 5 (issue)– [V.9, N.5]
- October- 4 (issue)– [V.9, N.4]
- September- 3 (issue)– [V.9, N.3]
- August- 2 (issue)– [V.9, N.2]
- July- 1 (issue)– [V.9, N.1]
- June- 6 (issue)– [V.8, N.6]
- May- 5 (issue)– [V.8, N.5]
- April- 4 (issue)– [V.8, N.4]
- March- 3 (issue)– [V.8, N.3]
- February- 2 (issue)– [V.8, N.2]
- January- 1 (issue)– [V.8, N.1]
♦ Journal of Biodiversity and Environmental Sciences (JBES)

- July- 1 (issue)– [V.15, N.1]
- June- 6 (issue)– [V.14, N.6]
- May- 5 (issue)– [V.14, N.5]
- April- 4 (issue)– [V.14, N.4]
- March- 3 (issue)– [V.14, N.3]
- February- 2 (issue)– [V.14, N.2]
- January- 1 (issue)– [V.14, N.1]
- December- 6 (issue)– [V.13, N.6]
- November- 5 (issue)– [V.13, N.5]
- October- 4 (issue)– [V.13, N.4]
- September- 3 (issue)– [V.13, N.3]
- August- 2 (issue)– [V.13, N.2]
- July- 1 (issue)– [V.13, N.1]
- June- 6 (issue)– [V.12, N.6]
- May- 5 (issue)– [V.12, N.5]
- April- 4 (issue)– [V.12, N.4]
- March- 3 (issue)– [V.12, N.3]
- February- 2 (issue)– [V.12, N.2]
- January- 1 (issue)– [V.12, N.1]
- December- 6 (issue)– [V.11, N.6]
- November- 5 (issue)– [V.11, N.5]
- October- 4 (issue)– [V.11, N.4]
- September- 3 (issue)– [V.11, N.3]
- August- 2 (issue)– [V.11, N.2]
- July- 1 (issue)– [V.11, N.1]
- June- 6 (issue)– [V.10, N.6]
- May- 5 (issue)– [V.10, N.5]
- April- 4 (issue)– [V.10, N.4]
- March- 3 (issue)– [V.10, N.3]
- February- 2 (issue)– [V.10, N.2]
- January- 1 (issue)– [V.10, N.1]
- December- 6 (issue)– [V.9, N.6]
- November- 5 (issue)– [V.9, N.5]
- October- 4 (issue)– [V.9, N.4]
- September- 3 (issue)– [V.9, N.3]
- August- 2 (issue)– [V.9, N.2]
- July- 1 (issue)– [V.9, N.1]
- June- 6 (issue)– [V.8, N.6]
- May- 5 (issue)– [V.8, N.5]
- April- 4 (issue)– [V.8, N.4]
- March- 3 (issue)– [V.8, N.3]
- February- 2 (issue)– [V.8, N.2]
- January- 1 (issue)– [V.8, N.1]
♦ International Journal of Biomolecules and Biomedicine (IJBB)

♦ International Journal of Agronomy and Agricultural Research (IJAAR)

♦ International Journal of Microbiology and Mycology (IJMM)


Bangla Journal
Email Update
Popular Papers
- Level of awareness and practices on solid waste management… (3,814)
- Major diseases of cashew (Anacardium Occidentale L.) Caused… (3,423)
- Pineapple juice supplementation activates thyroid gland and… (2,804)
- Canopy interception on tree architecture models of… (1,596)
- Identification of disordered regions and potential active… (1,338)
- Abundance, length – weight relationships and… (1,306)
- Effects of biochar on soil chemical properties in relation… (1,257)
- Effect of biochar on maize yield and yield components in… (1,201)
- Nutritional assessment of semi-fermented fish product (Chepa (1,150)
- Effect of biochar on soil chemical properties and nutrient… (1,120)